| 000 | 01640cam a22003617a 4500 | ||
|---|---|---|---|
| 999 |
_c8354 _d8354 |
||
| 001 | 14013255 | ||
| 003 | GZU | ||
| 005 | 20210519122611.0 | ||
| 008 | 050623s2007 maua 001 0 eng d | ||
| 010 | _a 2005929677 | ||
| 020 | _a9780618643110 | ||
| 020 | _a0618643117 | ||
| 035 | _a(OCoLC)ocm69660406 | ||
| 035 | _a(OCoLC)69660406 | ||
| 040 |
_aNRM _cNRM _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aQA154.3 _b.LAR 2007 |
| 082 | 0 | 4 |
_a512.9 _222 |
| 100 | 1 |
_aLarson, Ron, _d1941- |
|
| 245 | 1 | 0 |
_aCollege algebra. _pInstructor's annotated ed. / _cRon Larson, Robert Hostetler, with the assistance of David C. Falvo. |
| 250 | _a7th ed. | ||
| 260 |
_aBoston : _bHoughton Mifflin, _cc2007. |
||
| 300 |
_axvii, 678, A198 p. : _bill. (some col.) ; _c27 cm. |
||
| 500 | _aIncludes indexes. | ||
| 500 | _aEach chapter includes: Chapter summary; Review exercises; Chapter test; Proofs in mathematics; and, P.S. Problem solving. | ||
| 505 | 2 | _aChapter P. Prerequisities -- Chapter 1. Equations, inequalities, and mathematical modeling -- Chapter 2. Functions and their graphs -- Chapter 3. Polynomial functions -- Chapter 4. Rational functions and conics -- Chapter 5. Exponential and logarithmic functions -- Chapter 6. Systems of equations and inequalities -- Chapter 7. Matrices and determinants -- Chapter 8. Sequences, series, and probability. | |
| 650 | 0 | _aAlgebra. | |
| 700 | 1 | _aHostetler, Robert P. | |
| 700 | 1 | _aFalvo, David C. | |
| 906 |
_a7 _bcbc _ccopycat _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _e7th ed. _h154.2 _iLAR _kQA |
||