| 000 | 00706 a2200205 4500 | ||
|---|---|---|---|
| 999 |
_c6481 _d6481 |
||
| 020 | _a0540076996 | ||
| 050 | 0 | 0 | _aG 2445 PHI 2000 |
| 110 | 2 | _aGeorge Philip & Son. | |
| 245 | 1 | 0 | _aPhilip's modern college atlas for Africa. |
| 250 | _a21st ed., repr. with revisions. | ||
| 264 |
_aLondon : _bOctopus _c2000 |
||
| 300 |
_a1 atlas (64, 104 p.) : _bcol. ill., col. maps ; |
||
| 500 | _aRelief shown by shading and spot heights. Depths shown by gradient tints and soundings. | ||
| 500 | _aAlso covers world thematic maps. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aAtlases | |
| 651 | 0 | _aAfrica | |
| 942 |
_2lcc _cBK _h2445 _iPHI _kG |
||