| 000 | 00739 a2200205 4500 | ||
|---|---|---|---|
| 999 |
_c6468 _d6468 |
||
| 020 | _a9789280648232 | ||
| 050 | 0 | 0 | _aG2574.31 ZIM 2015 |
| 110 | 2 | _aUNICEF-Zimbabwe, | |
| 245 | 0 | 0 |
_aZimbabwe poverty atlas : _bsmall area poverty estimation : statistics for poverty eradication. |
| 264 |
_aHarare: _bUNCEF _c2015 |
||
| 300 |
_axviii, 320 p. : _bill. (col.) |
||
| 500 | _a"♭ UNICEF Zimbabwe, The World Bank and Zimbabwe National Statistics Agency." | ||
| 500 | _a"Design and layout: K. Moodie." | ||
| 500 | _a"August 2015." | ||
| 650 | 0 | _aPoverty | |
| 650 | 0 | _aPoor | |
| 710 | 2 | _aZimbabwe National Statistics Agency. | |
| 942 |
_2lcc _cBK _h2574.31 _iZIM _kG |
||