| 000 | 03152cam a22004697i 4500 | ||
|---|---|---|---|
| 999 |
_c6160 _d6160 |
||
| 001 | 17922168 | ||
| 003 | GZU | ||
| 005 | 20210416114258.0 | ||
| 008 | 131029s2013 enka 000 0 eng | ||
| 010 | _a 2012277867 | ||
| 020 | _a9781119967170 (pbk) | ||
| 020 | _a1119967171 (pbk) | ||
| 020 | _z9781118548141 (ebk) | ||
| 020 | _z9781118548127 (ebk) | ||
| 020 | _z9781118548134 (ebk) | ||
| 020 | _z9781118548158 (ebk) | ||
| 035 | _a(OCoLC)ocn846530954 | ||
| 040 |
_aAU@ _beng _erda _cAU@ _dIXA _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aTT520 _b.ALD 2013 |
| 082 | 0 | 4 |
_a646.4072 _223 |
| 100 | 1 | _aAldrich, Winifred. | |
| 245 | 1 | 0 |
_aFabrics and pattern cutting / _cWinifred Aldrich ; book design, photography and computer graphics by James Aldrich. |
| 246 | 1 | 3 | _aFabric, form and flat pattern cutting |
| 250 | _a3rd ed. | ||
| 264 | 1 |
_aChichester, West Sussex, United Kingdom : _bJohn Wiley & Sons, _c2013. |
|
| 300 |
_a223 pages : _billustrations ; _c28 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _a"Fabric, Form and Flat Pattern Cutting--an updated and simplified 3rd edition." | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _a1. Fabric characteristics and garment shapes -- 2. Fabric testing -- 3. Selecting fabrics -- 4. Simple 'flat' cutting -- 5. Simple 'form' cutting -- 6. Cutting to fit the body form (woven fabrics) -- 7. Crossway cutting -- 8. Stretch fabrics and the body form -- 9. Complex 'flat' cutting -- 10. Supporting fabrics -- 11. Combining fabrics -- 12. Basic textile technology -- 13. Model stands and figures to reproduce -- 14. Creating the one-fifth and full-scale blocks (methods - manual, CAD or Internet access) | |
| 520 | _a"Getting the right cut for the right fabric is the key to good design. One of the most challenging aspects of a fashion designer's training is learning how to create patterns that utilise the characteristics of fabrics. With an ever expanding range available, an understanding of the relationship between fabric, form and pattern shape is now the most important skill a designer has to acquire. Winifred Aldrich, a leading pattern cutting authority, explores how a garment's shape is created and discusses the factors that need to be considered when creating patterns and offers you a practical method for solving problems. No other pattern cutting book considers the effects of individual fabrics and its approach is based on the appraisal of the fabric and body shape. [This book] is the revised and simplified edition of 'Fabric, Form and Flat Pattern Cutting'. It is fully illustrated and makes use of numerous practical examples. It also takes into account important new developments in fabrics - new fibres, new methods of fabric construction and new fabric finishes."--Cover. | ||
| 650 | 0 |
_aDressmaking _xPattern design. |
|
| 650 | 0 | _aTextile fabrics. | |
| 650 | 0 | _aGarment cutting. | |
| 700 | 1 | _aAldrich, James. | |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _h520 _iALD _kTT |
||