| 000 | 01047cam a2200325 4500 | ||
|---|---|---|---|
| 001 | 4629552 | ||
| 003 | GZU | ||
| 005 | 20260317063836.0 | ||
| 008 | 720204s1972 njua b 001 0 eng | ||
| 010 | _a 78037392 | ||
| 020 | _a9780273753872 | ||
| 022 | _a. | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aHF5686 HON _b2009 |
| 082 | 0 | 0 |
_a658.1/511 _219 |
| 100 | 1 |
_aHorngren, Charles T., _d1926- _eauthor |
|
| 245 | 1 | 0 |
_aCost accounting : _c Charles T. Horngren , Srikant M Datar and Madhav V.Rajan _ba managerial emphasis / |
| 250 | _aThird edition. | ||
| 260 |
_aEnglewood Cliffs, N.J., : _bPrentice-Hall, _c[1972] |
||
| 300 |
_axxi, 963 p. _billus. _c25 cm. |
||
| 350 | _a$17.25 | ||
| 504 | _a"List of N.A.A. [National Association of Accountants] research publications": p. 933-934. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | _a. | ||
| 520 | _a. | ||
| 650 | 0 | _aCost accounting. | |
| 650 | 0 | _aManagerial accounting. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _e14th ed _h5686 _iHOR _kHF |
||
| 999 |
_c587 _d587 |
||