| 000 | 00892 a2200253 4500 | ||
|---|---|---|---|
| 999 |
_c5750 _d5750 |
||
| 020 | _a9780415480437 (hb) | ||
| 020 | _a0415480434 (hb) | ||
| 020 | _a9780415480444 (pb) | ||
| 020 | _a0415480442 (pb) | ||
| 020 | _a9780203828311 (eb) | ||
| 020 | _a0203828313 (eb) | ||
| 050 | 0 | 0 | _aS 1447 VER 2010 |
| 100 | 1 |
_aVercammen, James. _eAuthor |
|
| 245 | 1 | 0 |
_aAgricultural marketing : _bstructural models for price analysis / _cby James Vercammen. |
| 264 |
_aNew York: _bRoutledge, _c2011 |
||
| 300 |
_axiv, 222 p. : _bill. ; |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aAgricultural prices. | |
| 650 | 0 |
_aFarm produce _xMarketing. |
|
| 650 | 0 | _aPrices. | |
| 942 |
_2lcc _cBK _h1447 _iVER _kS |
||