| 000 | 01919 a2200277 4500 | ||
|---|---|---|---|
| 999 |
_c5358 _d5358 |
||
| 020 | _a0443051569 | ||
| 050 |
_aRT69 _bWIL 1996 |
||
| 100 |
_aWilson, Kathleen J.W. _eauthor |
||
| 245 |
_aRoss and Wilson anatomy and physiology in health and illness / _cKathleen J.W. Wilson, Anne Waugh |
||
| 250 | _aEighth edition | ||
| 264 |
_aNew York : _bChurchill Livingstone, _c1996. |
||
| 300 |
_a465 pages : _bcolour illustrations |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 500 | _aIncludes bibliographical references (p. 445) and index | ||
| 504 | _aIncludes bibliographical references (p. 445) and index | ||
| 505 | _aSect. 1. The body and its constituents 1. Introduction to the human body 2. Introduction to the chemistry of life 3. The cells, tissues and organisation of the body Sect. 2. Communication 4. The blood 5. The cardiovascular system 6. The lymphatic system 7. The nervous system 8. The special senses 9. The endocrine system Sect. 3. Intake of raw materials and the elimination 10. The respiratory system 11. Introduction to nutrition 12. The digestive system 13. The urinary system Sect. 4. Protection and survival 14. The skin 15. Resistance and immunity 16. The skeleton 17. The joints 18. The muscular system 19. The reproductive systems | ||
| 520 | _aA basic anatomy and physiology textbook which is illustrated with 4 colour text boxes. In addition to covering the "normal" anatomy and physiology, each chapter ends with a section on disease which explains what happens when the "normal" becomes abnormal. It provides the foundations of understanding for students studying on health related courses. | ||
| 650 | _aHuman anatomy. | ||
| 650 | _aHuman physiology. | ||
| 650 | _aPathology. | ||
| 650 | _aNursing. | ||
| 700 |
_aWaugh, Anne _eauthor |
||
| 942 |
_2lcc _cBK _eEighth edition _h69 _iWIL _kRT |
||