| 000 | 03277cam a22004334a 4500 | ||
|---|---|---|---|
| 999 |
_c5015 _d5015 |
||
| 001 | 15197234 | ||
| 003 | GZU | ||
| 005 | 20210326083155.0 | ||
| 008 | 080226s2009 nyuaf b 001 0 eng | ||
| 010 | _a 2008009015 | ||
| 020 | _a9780071464758 (hardcover : alk. paper) | ||
| 020 | _a0071464751 (hardcover : alk. paper) | ||
| 035 | _a(DNLM)101467064 | ||
| 040 |
_aDNLM/DLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRC683.5.R33 _bNUC 2009 |
| 245 | 0 | 0 |
_aNuclear cardiology : _btechnical applications / _c[edited by] Gary V. Heller, April Mann, Robert C. Hendel. |
| 260 |
_aNew York : _bMcGraw-Hill Medical, _cc2009. |
||
| 300 |
_axv, 336 p., [16] p. of plates : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aSPECT instrumentation / James Kritzman -- Positron emission tomography instrumentation / R. Glenn Wells, Robert A. deKemp, and Rob S.B. Beanlands -- Basic principles of flow tracers / Haris Athar and Gary V. Heller -- PET radiopharmaceuticals / Gavin Noble -- Fatty acid metabolic SPECT imaging : applications in nuclear cardiology / Christopher Pastore ... [et al.] -- Cardiac neuronal imaging with 123 I-mIBG / Mark I. Travin -- | |
| 505 | 0 | _aExercise testing / Brian G. Abbott -- Pharmacologic stress testing in myocardial perfusion imaging : technical application / Rami Doukky -- Protocols and acquisition parameters for SPECT myocardial perfusion imaging / April Mann -- Myocardial SPECT processing / Russell D. Folks -- Technical considerations in quantifying myocardial perfusion and function / Edward P. Ficaro and James R. Corbett -- | |
| 505 | 0 | _aArtifacts and quality control for myocardial perfusion SPECT including attenuation correction / S. James Cullom -- Positron emission tomographic techniques and procedures : myocardial perfusion imaging / Timothy M. Bateman -- PET for assessing myocardial viability / Marcelo F. Di Carli -- Attenuation and scatter correction in cardiac PET / James A. Case and Bai Ling Hsu -- | |
| 505 | 0 | _aFundamentals of computed tomography and computed tomography angiography / James A. Case, Bai Ling Hsu, and S. James Cullom -- Technical aspects of scintigraphic evaluation of ventricular function / Kim A. Williams -- ECG-gated spect imaging / James A. Arrighi -- Planar and SPECT equilibrium radionuclide angiography / James A. Arrighi, Brian G. Abbott, and Frans J.Th. Wackers -- Radiation safety / Jennifer Prekeges. | |
| 650 | 0 |
_aHeart _xRadionuclide imaging. |
|
| 650 | 1 | 2 |
_aHeart _xradionuclide imaging. |
| 650 | 2 | 2 |
_aCardiovascular Diseases _xradionuclide imaging. |
| 650 | 2 | 2 |
_aNuclear Medicine _xmethods. |
| 650 | 2 | 2 |
_aRadiopharmaceuticals _xpharmacology. |
| 650 | 2 | 2 | _aTomography, Emission-Computed, Single-Photon. |
| 700 | 1 |
_aHeller, Gary V. _eeditor |
|
| 700 | 1 |
_aMann, April. _eeditor |
|
| 700 | 1 |
_aHendel, Robert. _eeditor |
|
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0826/2008009015-b.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0826/2008009015-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0826/2008009015-t.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _h683.5 _iNUC _kRC |
||