| 000 | 01230 a2200325 4500 | ||
|---|---|---|---|
| 999 |
_c4391 _d4391 |
||
| 020 | _a1853838055 | ||
| 020 | _a1853838063 (pbk. : alk. paper) | ||
| 050 | 0 | 0 | _aHT65 CIT 2001 |
| 245 | 0 | 0 |
_aCities in a globalizing world : _bglobal report on human settlements 2001 / _cUnited Nations Centre for Human Settlements (Habitat). |
| 264 |
_aLondon: _bEarthscan Publications Ltd, _c2001 |
||
| 300 |
_axxxviii, 344 p. : _bill., maps ; |
||
| 500 | _aIncludes index | ||
| 504 | _aIncludes bibliographical references (p. [236]-251) and index. | ||
| 650 | 0 | _aHuman settlements. | |
| 650 | 0 | _aUrbanization. | |
| 650 | 0 | _aUrban policy. | |
| 650 | 0 | _aMunicipal services. | |
| 650 | 0 | _aUrban poor. | |
| 650 | 0 | _aGlobalization. | |
| 650 | 1 | 2 |
_aUrban Health _xtrends. |
| 650 | 1 | 2 |
_aUrbanization _xtrends. |
| 650 | 2 | 2 |
_aHousing _xeconomics. |
| 650 | 2 | 2 | _aPoverty. |
| 650 | 2 | 2 | _aPublic Policy. |
| 650 | 2 | 2 | _aSanitation. |
| 650 | 2 | 2 | _aSocioeconomic Factors. |
| 710 | 2 | _aUnited Nations Centre for Human Settlements. | |
| 942 |
_2lcc _cBK _h65 _iCIT _kHT |
||