| 000 | 04002cam a22003377a 4500 | ||
|---|---|---|---|
| 999 |
_c4358 _d4358 |
||
| 001 | 17483644 | ||
| 003 | GZU | ||
| 005 | 20210315152857.0 | ||
| 008 | 121003s2011 it ab b 000 0 eng d | ||
| 010 | _a 2012471757 | ||
| 020 | _a9789251070345 (pbk.) | ||
| 020 | _a9251070342 (pbk.) | ||
| 035 | _a(OCoLC)ocn792879766 | ||
| 040 |
_aBTCTA _beng _cBTCTA _dUAT _dYDXCP _dSOI _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aRC113.5 _b.C49 2011 |
| 245 | 0 | 0 | _aChallenges of animal health information systems and surveillance for animal diseases and zoonoses / |
| 260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2011. |
||
| 300 |
_axi, 122 p. : _bill. (some col.), col. map ; _c25 cm. |
||
| 490 | 0 |
_aFAO animal production and health proceedings, _x1810-0732 ; _v14 |
|
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aIntroduction -- Group discussion and recommendations -- Surveillance for the present and the future / Jeffery C. Mariner ... [et al.] -- Surveillance for animal diseases and animal health information management in Australia / Graeme Garner -- Progress and challenges in official information systems for disease surveillance in Chile / Gustavo Sotomayor -- Animal health information systems in Indonesia / Soegiarto -- Animal health information system in Viet Nam / Van Dang Ky -- Animal resources information system (ARIS) of the AU-IBAR / Dickens M Chibeu -- Global surveillance: suggestions for strategic approach / L. M. Granger -- Digital pen technology for animal disease surveillance in Southern Africa / Mokganedi Mokopasetso -- Active surveillance of H5N1 HPAI using sms gateway in Bangladesh / Mat Yamage and Mahabub Ahmed -- Surveillance for rinderpest: beyond eradication / Felix Njeumi -- The German animal disease notification and information systems / Staubach C ... [et al.] -- SADC animal health and livestock network / Cleopas Barnhare -- OIRSA data collection system for animal and plant health / Marcela Marchelli -- SIVCONT epidemiological information and surveillance system / A.J. Mendes da Silva -- REPIVET: epidemiosurveillance network of REMESA / B. Molina-Flores -- Caribvet: a regional animal health surveillance network / Thierry Lefrançois -- Wildlife disease surveillance and reporting / F. Joshua Dein -- FAO EMPRES-I Asia: regional animal disease information system for Asia / Beibei Jia -- Information systems and surveillance for animal diseases in SAARC countries / Mohinder Oberoi -- PROMED: global early warning system for animal, plant and human diseases / Peter Cowen ... [et al.] -- Laboratory information management system (LIMS) -- in Australia and Indonesia -- Deter Durr, James Watson and Soegiarto -- FAO/OIE FMD reference laboratories information system: ReLais / Donald P. King ... [et al.] -- OFFLU's contribution to global animal influenza surveillance / Filip Claes, Mia Kim and Gwenaelle Dauphin -- BioPortal: a web-based system for global surveillance of animal diseases / B. Brito -- Surveillance needs, tools and options: experience between developed and developing worlds / Angus Cameron -- TADinfo / Akiko Kamata -- Global administrative unit layers (GAUL) / Fabio Grita -- FAO wildlife disease surveillance / Jennifer Siembieda, Tracy McCracken and Scott H. Newman -- The OIE world animal health information system (WAHIS) / Karim Ben Jebara -- Event management at WHO: an all hazards approach / Bernadette Abela and Johannes Schnitzler -- The FAO/OIE/WHO global early warning system / Julio Pinto ... [et al.] -- FAO EMPRES-i: an integrated tool for early warning and animal disease surveillance / Julio Pinto ... [et al.]. | |
| 650 | 0 | _aZoonoses. | |
| 650 | 0 | _aAnimals as carriers of disease. | |
| 650 | 0 | _aPublic health surveillance. | |
| 650 | 0 |
_aHealth surveys _xStatistical methods. |
|
| 650 | 0 | _aAnimal health. | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _h113.5 _iCHA _kRC |
||