| 000 | 01080 a2200253 4500 | ||
|---|---|---|---|
| 999 |
_c2974 _d2974 |
||
| 020 | _a0821356356 | ||
| 050 | 0 | 0 | _aJQ1850.A58 BET 2003 |
| 110 | _aWorld Bank | ||
| 245 | 0 | 0 |
_aBetter governance for development in the Middle East and North Africa : _benhancing inclusiveness and accountability. |
| 264 |
_aWashington _bThe World Bank _c2003 |
||
| 300 |
_axxii, 281 p. : _bill. ; |
||
| 440 | 0 | _aMENA development report | |
| 500 | _aErrata slip inserted. | ||
| 500 | _a"Under the supervision of Mustapha Kamel Nabli ... this book was written by a core team of Charles Humphreys ... [et al.] | ||
| 504 | _aIncludes bibliographical references (p. 245-269) and index. | ||
| 650 | 0 | _aPublic administration | |
| 651 | 0 | _aArab countries | |
| 651 | 0 | _aArab countries | |
| 651 | 0 | _aArab countries | |
| 700 | 1 | _aNabli, Mustapha K. | |
| 700 | 1 | _aHumphreys, Charles. | |
| 942 |
_2lcc _cBK _h1850.A58 _iBET _kJQ |
||