| 000 | 00740 a2200205 4500 | ||
|---|---|---|---|
| 999 |
_c2506 _d2506 |
||
| 020 | _a9781616352493 | ||
| 050 | 0 | 0 | _aHC 800 A1 REG 2012 |
| 100 | _aInternational Monetary Fund | ||
| 245 | 0 | 0 |
_aRegional economic outlook: _cInternational Monetary Fund _bsub-Saharan Africa/ |
| 264 | 1 |
_aWashington, DC : _bInternational Monetary Fund, _c2015. |
|
| 300 |
_aix;124p.: _bcolor illustrations ; |
||
| 500 | _aincludes bib | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | _aEconomic development | ||
| 651 | 0 | _aAfrica, Sub-Saharan | |
| 651 | 0 | _aAfrica, Sub-Saharan | |
| 710 | 2 | _aInternational Monetary Fund. | |
| 942 |
_2lcc _cBK _h800A1 _iREG _kHC |
||