| 000 | 00774 a2200217 4500 | ||
|---|---|---|---|
| 999 |
_c2178 _d2178 |
||
| 020 | _a9780821389973 | ||
| 050 | 0 | 0 | _aHJ8899.GLO 2012 |
| 110 | _aWorld bank | ||
| 245 | 0 | 0 |
_aGlobal development finance : _bexternal debt of developing countries 2012 / _cthe World Bank. |
| 264 |
_aWashington: _bThe world bank., _c2012 |
||
| 300 |
_a2 v. :332pgs _bill., tables ; |
||
| 500 | _alncludes index | ||
| 650 | 0 | _aDebts, External | |
| 650 | 0 | _aFinance | |
| 650 | 0 | _aInternational finance. | |
| 650 | 0 | _aInvestments, Foreign | |
| 710 | 2 | _aWorld Bank. | |
| 856 | 4 | 2 | _uhttp://www.worldbank.org |
| 942 |
_2lcc _cBK _h8899 _iGLO _kHJ |
||