| 000 | 00840 a2200193 4500 | ||
|---|---|---|---|
| 999 |
_c2125 _d2125 |
||
| 020 | _a9780198089155 | ||
| 050 | 0 | 0 | _aHG6024.A3 SRI 2014 |
| 100 | 1 | _aSrivastava, Rajiv. | |
| 245 | 1 | 0 |
_aDerivations and risk management/ _cRajiv Srivastava |
| 250 | _a2nd edition. | ||
| 264 | 1 |
_aNew Delhi, India : _bOXFORD UNIVERSITY PRESS, _c2014. |
|
| 300 |
_axviii, 678 pages : _billustrations ; |
||
| 500 | _a"Online resources; www.oupinheonline.com: The following resources are available to help the faculty and students using this text: For faculty: Instructor's manual. PowerPint slides. For students: Multiple choice questions"--Cover page 4. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aDerivative securities. | |
| 650 | 0 | _aRisk management. | |
| 942 |
_2lcc _cBK _e2nd ed _h6024.A3 _iSRI _kHG |
||