| 000 | 00662 a2200205 4500 | ||
|---|---|---|---|
| 999 |
_c2103 _d2103 |
||
| 020 | _a0135046971 | ||
| 050 | 0 | 0 | _aHG4538.SHA 1999 |
| 100 | 1 | _aSharpe, William F. | |
| 245 | 1 | 0 |
_aInvestments / _cWilliam F. Sharpe, Gordon J. Alexander and Jeffrey V. Bailey |
| 250 | _a6th ed. | ||
| 264 |
_aNew Delhi: _bPrentice hall., _c1999 |
||
| 300 |
_axxi, 746 p. : _bill. ; |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aInvestments. | |
| 650 | 0 | _aInvestment analysis. | |
| 700 | _aGordon J. Alexander | ||
| 700 | _a Jeffrey V. Bailey | ||
| 942 |
_2lcc _cBK _e6th ed _h4538 _iSHA _kHG |
||