| 000 | 00762 a2200217 4500 | ||
|---|---|---|---|
| 999 |
_c2060 _d2060 |
||
| 020 | _a0324171641 (text and InfoTrac) | ||
| 020 | _a032417165X (text only) | ||
| 050 | 0 | 0 | _aHG4521.STR 2004 |
| 100 | 1 | _aStrong, Robert A. | |
| 245 | 1 | 0 |
_aPractical investment management / _cRobert A. Strong. |
| 250 | _a3rd ed. | ||
| 264 |
_aOhio: _bThomson publishers., _c2004 |
||
| 300 |
_axxii, 578 p. : _bill. ; |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aInvestments. | |
| 650 | 0 | _aInvestments | |
| 650 | 0 | _aInvestment analysis. | |
| 942 |
_2lcc _cBK _e3rd ed _h4521 _iSTR _kHG |
||