| 000 | 01205 a2200253 4500 | ||
|---|---|---|---|
| 999 |
_c2017 _d2017 |
||
| 020 | _a9780073012384 (alk. paper) | ||
| 020 | _a0073012386 (alk. paper) | ||
| 050 | 0 | 0 | _aHG4026.BRE 2012 |
| 100 | 1 | _aBrealey, Richard A. | |
| 245 | 1 | 0 |
_aFundamentals of corporate finance / _cRichard A. Brealey, Stewart C. Myers, Alan J. Marcus. |
| 250 | _a7th ed. | ||
| 264 |
_aBoston: _bMcGraw hill., _c2012 |
||
| 300 |
_axxx, 722 p. : _bill. (some col.) ; |
||
| 440 | 4 | _aThe McGraw-Hill/Irwin series in finance, insurance, and real estate | |
| 500 | _aAccompanying student CD-ROM contains S&P problems, internet insider activities, finance tutor series, etc. | ||
| 500 | _aAccess Code card inserted to provide access to Power Web and Standard & Poor's market insight. | ||
| 500 | _aVarious multimedia instructional materials are avialable to supplement the text. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 |
_aCorporations _xFinance. |
|
| 700 | 1 | _aMyers, Stewart C. | |
| 700 | 1 | _aMarcus, Alan J. | |
| 942 |
_2lcc _cBK _e7th ed _h4026 _iBRE _kHG |
||