| 000 | 02333cam a2200421 a 4500 | ||
|---|---|---|---|
| 999 |
_c1437 _d1437 |
||
| 001 | 15790832 | ||
| 003 | GZU | ||
| 005 | 20201015095447.0 | ||
| 008 | 090625s2010 dcuab b i001 0 eng | ||
| 010 | _a 2009025406 | ||
| 015 |
_aGBA991217 _2bnb |
||
| 016 | 7 |
_a015371502 _2Uk |
|
| 020 | _a9780821380413 (pbk.) | ||
| 020 | _a0821380419 (pbk.) | ||
| 020 | _a9780821380833 (electronic) | ||
| 020 | _a0821380834 (electronic) | ||
| 035 | _a(OCoLC)ocn377809052 | ||
| 040 |
_aDLC _cDLC _dBTCTA _dUKM _dC#P _dOVP _dYDXCP _dCDX _dDLC |
||
| 043 | _af------ | ||
| 050 | 0 | 0 |
_aHC800 _bFOS 2010 |
| 082 | 0 | 0 |
_a363.6096 _222 |
| 245 | 0 | 0 |
_aAfrica's infrastructure : _ba time for transformation / _cVivien Foster and Cecilia Briceño-Garmendia, editors. |
| 260 |
_aWashington, DC : _bAgence Française de Développement : _bWorld Bank, _cc2010. |
||
| 300 |
_axxii, 355 p. : _bill., maps ; _c26 cm. |
||
| 490 | 1 | _aAfrica development forum | |
| 500 | _a"Presents the findings of the Africa Infrastructure Country Diagnostic (AICD)"--P. [4] of cover. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aAfrica's infrastructure : a time for transformation -- The Africa Infrastructure Country Diagnostic -- Meeting Africa's infrastructure needs -- Closing Africa's funding gap -- Dealing with poverty and inequality -- Building sound institutions -- Facilitating urbanization -- Deepening regional integration -- Information and communication technologies : a boost for growth -- Power : catching up -- Transport : more than the sum of its parts -- Roads : broadening the agenda -- Railways : looking for traffic -- Ports and shipping : landlords needed -- Airports and air transport : the sky's the limit -- Water resources : a common interest -- Irrigation : tapping potential -- Water supply : hitting the target? -- Sanitation : moving up the ladder. | |
| 650 | 0 |
_aInfrastructure (Economics) _zAfrica. |
|
| 700 | 1 |
_aFoster, Vivien, _d1968- |
|
| 700 | 1 | _aBriceño-Garmendia, Cecilia. | |
| 710 | 2 | _aWorld Bank. | |
| 710 | 2 | _aAfrica Infrastructure Country Diagnostic. | |
| 830 | 0 | _aAfrica development forum. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _h800 _iFOS _k2010 |
||