| 000 | 01917 a2200289 4500 | ||
|---|---|---|---|
| 005 | 20260529122336.0 | ||
| 020 | _a9781451113037 | ||
| 050 | 0 | 0 |
_aQM551 _bHIS 2012 |
| 245 | 0 | 0 | _aHistology for pathologists. |
| 250 |
_aFourth _beditor, Stacey E. Mills. |
||
| 264 |
_aPhiladelphia _bWolters Kluwer _c2012 |
||
| 300 |
_axxi, 1272 pages _billustrations |
||
| 336 | _1text,txt,rdacontent | ||
| 337 | _1unmeditated, n, rdmedia | ||
| 338 | _1Volume, nc, rdacarrier | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aNormal skin -- Nail -- Breast -- Bone -- Joints -- Myofibroblast -- Adipose tissue -- Skeletal muscle -- Blood vessels -- Peripheral nervous system -- Central nervous system -- Pituitary and sellar region -- Normal eye and ocular adnexia -- The ear and temporal bone -- Mouth, nose, and paranasal sinuses -- Larynx and pharynx -- Major salivary glands -- Lungs -- Thymus -- Normal heart -- Serous membranes -- Esophagus -- Stomach -- Small intestine -- Colon -- Vermiform appendix -- Anal canal -- Liver -- Gallbladder and extrahepatic biliary system -- Pancreas -- Lymph nodes -- Spleen -- Bone marrow -- Kidney -- Urinary bladder, ureter, and renal pelvis -- Prostate -- Testis and excretory duct system -- Penis and distal urethra -- Vulva -- Vagina -- Uterus and fallopian tubes -- Ovary -- Placenta -- Thyroid -- Parathyroid -- Adrenal -- The Neuroendocrine system -- Paraganglia. | |
| 650 | 0 | _aHistology. | |
| 650 | 0 | _aHistology, Pathological. | |
| 650 | 1 | 2 | _aHistology. |
| 650 | 2 | 2 | _aPathology. |
| 700 | 1 |
_aMills, Stacey E. _eeditor |
|
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0615/2006018492.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0712/2006018492-d.html |
| 942 |
_2lcc _cBK _eFourth _h551 _iHIS _kQM |
||
| 999 |
_c11994 _d11994 |
||