| 000 | 02855 a2200265 4500 | ||
|---|---|---|---|
| 005 | 20250707120136.0 | ||
| 020 | _a9781975174309 | ||
| 050 | 0 | 0 |
_aQM23.2 _bAGU 2024 |
| 100 | 1 |
_aAgur, Anne M. R. _eauthor |
|
| 245 | 1 | 0 |
_aMoore's essential clinical anatomy / _cAnne M. R. Agur and Arthur F. Dalley II. |
| 250 | _aSeventh edition | ||
| 264 | 1 |
_aPhiladelphia : _bWolters Kluwer, _c[2024] |
|
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bn _2rdamedia |
||
| 338 |
_aonline resource _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"Known for its hallmark Clinical Blue Boxes, Moore's Essential Clinical Anatomy, 7th Edition, combines an easy-to-read approach, dynamic surface anatomy and medical imaging features, and engaging digital resources to build clinical confidence and equip users for success from foundational science courses through clinical training and practice. The concise, user-friendly format emphasizes structures and functions critical to physical diagnosis for primary care, interpretation of diagnostic imaging, and understanding the anatomical basis of emergency medicine and general surgery. This updated 7th Edition reflects the latest clinical perspectives and is supported by valuable self-assessment tools, case studies, and interactive BioDigital software to enrich understanding for students and practitioners alike. NEW! Sex and gender content clarifies important gender considerations and reflects an equitable focus on female as well as male anatomy. Extensively revised Clinical Blue Boxes highlight the practical applications of anatomy, accompanied by helpful icons, illustrations, and images that distinguish the type of clinical information covered. Revised comprehensive surface anatomy photographs ensure accurate, effective physical examination diagnoses with integrated natural views of unobstructed surface anatomy and illustrations superimposing anatomical structures with landmarks for more accurate physical examination. Insightfully rendered, anatomically accurate illustrations, combined with many photographs and medical images, strengthen comprehension of anatomical concepts and retention of "mental images" of anatomical structures. Medical Imaging sections familiarize students with plain and contrast radiographic, MRI, CT, and ultrasonography studies they'll use in clinical practice. Comprehensive tables clarify complex information about muscles, veins, arteries, nerves, and other structures for easy study and review. "-- | ||
| 650 | 1 | 2 | _aAnatomy |
| 650 | 7 | _aMEDICAL / Anatomy | |
| 700 | 1 |
_aDalley, Arthur F., _cII, _eauthor. |
|
| 700 | 1 |
_iDigest of (work): _aDalley, Arthur F., _cII. _tMoore's clinically oriented anatomy. |
|
| 942 |
_2lcc _cBK _eSeventh edition _h23.2 _iAGU _kQM |
||
| 999 |
_c11629 _d11629 |
||