| 000 | 01934 a2200313 4500 | ||
|---|---|---|---|
| 005 | 20250630075750.0 | ||
| 020 | _a9780323396837 | ||
| 050 | 0 | 0 |
_aRS57 _bMOR 2018 |
| 100 | 1 |
_aMorris, Deborah Gray, _eauthor. |
|
| 245 | 1 | 0 |
_aCalculate with confidence / _cDeborah C. Gray Morris |
| 250 | _aSeventh edition. | ||
| 264 | 1 |
_aSt. Louis, Missouri : _bElsevier, _c[2018] |
|
| 264 | 4 | _c | |
| 300 |
_axiii, 768 pages : _billustrations (some color) ; |
||
| 336 |
_atext _2rdacontent _btxt |
||
| 337 |
_aunmediated _2rdamedia _bn |
||
| 338 |
_avolume _2rdacarrier _bnc |
||
| 500 | _a"Interactive drug calculations application, version 1"--Cover. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aRoman numerals -- Fractions -- Decimals -- Ratio and proportion -- Percentages -- Metric system -- Apothecary and household systems -- Converting within and between systems -- Additional conversions useful in the health care setting -- Medication administration -- Understanding and interpreting medication orders -- Medication administration records and drug distribution systems -- Reading medication labels -- Dosage calculation using the ratio and proportion method -- Dosage calculation using the formula method -- Dosage calculation using the dimensional analysis method -- Calculation of oral medications -- Parenteral medications -- Reconstitution of solutions -- Insulin -- Intravenous solutions and equipment -- Basic intravenous calculations -- Heparin calculations -- Critical care calculations -- Pediatric and adult dosage calculation based on weight. | |
| 650 | 0 | _aPharmaceutical arithmetic. | |
| 650 | 0 |
_aNursing _xMathematics. |
|
| 650 | 1 | 2 | _aDrug Dosage Calculations |
| 650 | 1 | 2 |
_aNursing Care _xmethods |
| 650 | 2 | 2 |
_aPharmaceutical Preparations _xadministration & dosage |
| 650 | 2 | 2 | _aMathematics |
| 942 |
_2lcc _cBK _h57 _iMOR _kRS |
||
| 999 |
_c11582 _d11582 |
||