| 000 | 01502 a2200301 4500 | ||
|---|---|---|---|
| 005 | 20250613162636.0 | ||
| 020 | _a9781529797138 | ||
| 050 | 0 | 0 |
_aQA 276 _bFIE 2022 |
| 100 | 1 |
_aField, Andy P., _eauthor. |
|
| 245 | 1 | 3 |
_aAn adventure in statistics : _bthe reality enigma / _cAndy Field. |
| 250 | _asecond | ||
| 264 | 1 |
_aLos Angeles : _bSAGE, _c2022 |
|
| 264 | 4 | _c♭2022 | |
| 300 |
_a648 pages _billustrations, charts (some color) ; |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 336 |
_astill image _bsti _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references (pages 727-732) and index. | ||
| 520 | _aProviding a vibrant alternative to the dullness of many typical offerings, the book assumes no previous statistics knowledge nor does it require the use of data analysis software. It covers the material you would expect for an introductory level statistics course and presents strong foundations for understanding classical and Bayesian approaches to data analysis. Illustrated with stunning graphic-novel style art and featuring Socratic dialogue, the story captivates readers as it introduces them to concepts, eliminating potential statistics anxiety. | ||
| 650 | 0 | _aStatistics | |
| 650 | 7 | _aMathematics. | |
| 650 | 7 | _aStatistics. | |
| 650 | 7 | _aMathematics. | |
| 700 | 1 |
_aIles, James, _eillustrator. |
|
| 856 | 4 | 1 | _uhttps://edge.sagepub.com/field-adventures-in-stats |
| 942 |
_2lcc _cBK _esecond _h276 _iFIE _kQA |
||
| 999 |
_c11561 _d11561 |
||