| 000 | 02276 a2200265 4500 | ||
|---|---|---|---|
| 005 | 20250218133137.0 | ||
| 020 | _a9781975180010 | ||
| 050 | 0 | 0 |
_aQM 601 _bSAD 2024 |
| 100 | 1 |
_aSadler, T. W. _eauthor. |
|
| 245 | 1 | 0 |
_aLangman's medical embryology / _cT.W Sadler |
| 250 | _aFifteenth edition. | ||
| 264 | 1 |
_aPhiladelphia : _bWolters Kluwer, _c2024 |
|
| 300 |
_a434 pages _billustrations ; |
||
| 336 |
_atext _2rdacontent _btxt |
||
| 337 |
_aunmediated _2rdamedia _bn |
||
| 338 |
_avolume _2rdacarrier _bnc |
||
| 500 | _aIncludes index. | ||
| 505 | _a. | ||
| 520 | _a"Every student will be affected by pregnancy, either their mother's, because what happens in the womb does not necessarily stay in the womb, or by someone else's. As health care professionals, you will often encounter women of childbearing age who may be pregnant, or you may have children of your own, or maybe it is a friend who is pregnant. In any case, pregnancy and childbirth are relevant to all of us, and unfortunately, these processes often culminate in negative outcomes. For example, 50% of all embryos are spontaneously aborted. Furthermore, prematurity and birth defects are the leading causes of infant mortality and major contributors to disabilities. Fortunately, new strategies can improve pregnancy outcomes, and health care professionals have a major role to play in implementing these initiatives. However, a basic knowledge of embryology is essential to the success of these strategies, and with this knowledge, every health care professional can play a role in providing healthier babies. To accomplish its goal of providing a basic understanding of embryology and its clinical relevance, Langman's Medical Embryology retains its unique approach of combining an economy of text with excellent diagrams and clinical images. It stresses the clinical importance of the subject by providing numerous clinical examples that result from abnormal embryological events. The following pedagogic features and updates in the 14th edition help facilitate student learning"-- | ||
| 650 | 1 | 2 | _aEmbryonic Development |
| 650 | 2 | 2 | _aFetal Development |
| 650 | 2 | 2 | _aCongenital Abnormalities |
| 942 |
_2lcc _cBK _eFifteeneth edition _h601 _iSAD _kQM |
||
| 999 |
_c11489 _d11489 |
||