| 000 | 02148 a2200325 4500 | ||
|---|---|---|---|
| 005 | 20250218131642.0 | ||
| 020 | _a9780323935081 | ||
| 050 | 0 | 0 |
_aQM 25 _bGRA 2024 |
| 245 | 0 | 0 |
_aGray's anatomy for students / _cedited by Richard L. Drake, A. Wayne Vogl, Adam W.M. Mitchell; illustrated by Richard M. Tibbitts (Saffron Walden, UK), Paul E. Richardson (Cambridge, UK) ; photographs by Ansell Horn. |
| 250 | _aFifth edition | ||
| 264 | 1 |
_aPhiladelphia, PA : _bElsevier, _c[2024 |
|
| 300 |
_a1144 pages _billustrations (chiefly color) ; |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aRevised edition of: Gray's atlas of anatomy / Richard L. Drake, A. Wayne Vogl, Adam W.M. Mitchell ; [illustrated by] Richard M. Tibbitts, Paul E. Richardson. Second edition. [2015]. | ||
| 500 | _aCompanion to: Gray's anatomy for students / Richard L. Drake, A. Wayne Vogl, Adam W.M. Mitchell ; illustrations by Richard Tibbitts and Paul Richardson ; photographs by Ansell Horn. Fourth edition. [2020]. | ||
| 500 | _a"Previous editions copyrighted 2015 and 2008"-- title page verso. | ||
| 500 | _aIncludes index. | ||
| 505 | _aThe body -- Back -- Thorax -- Abdomen -- Pelvis and perineum -- Lower limb -- Upper limb -- Head and neck | ||
| 520 | _a"Clinically focused, consistently and clearly illustrated, and logically organized, Gray's Atlas of Anatomy, the companion resource to the popular Gray's Anatomy for Students, presents a vivid, visual depiction of anatomical structures. Stunning illustrations demonstrate the correlation of structures with clinical images and surface anatomy - essential for proper identification in the dissection lab and successful preparation for course exams"-- | ||
| 650 | 0 | _aAnatomy | |
| 700 | 1 |
_aDrake, Richard L. _q(Richard Lee), _d1950- _eeditor. |
|
| 700 | 1 |
_aVogl, Wayne, _eeditor. |
|
| 700 | 1 |
_aMitchell, Adam W. M., _eeditor. |
|
| 700 | 1 |
_aTibbitts, Richard, _eillustrator. |
|
| 700 | 1 |
_aRichardson, Paul _c(Illustrator), _eillustrator. |
|
| 700 | 1 |
_aHorn, Ansell, _ephotographer. |
|
| 942 |
_2lcc _cBK _eFifth edition _h25 _iGRA _kQM |
||
| 999 |
_c11486 _d11486 |
||