| 000 | 02157 a2200265 4500 | ||
|---|---|---|---|
| 999 |
_c11321 _d11321 |
||
| 020 | _a9780323566681 | ||
| 050 |
_aRC78.7 _bJOH 2020 |
||
| 100 |
_aJohnston, James J. _eauthor |
||
| 245 |
_aEssentials of radiographic physics and imaging/ _cJames N. Johnston |
||
| 250 | _aThird edition | ||
| 264 |
_aMissouri: _bElsevier; _c2020 |
||
| 300 |
_axi, 292pages: _bcolor illustrations, portrait |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarriers _avolume _bnc |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aI: Principles of radiation physics -- Structure of the atom -- Electromagnetic and particulate radiation -- The X-Ray circuit -- The X-Ray tube -- X-Ray production -- X-Ray interactions with matter -- II: Image production and evaluation -- Image production -- Image quality and characteristics -- Digital image receptors -- Radiographic exposure technique -- Scatter control -- Exposure technique selection -- Film-screen imaging -- III: Specialized radiographic equipment -- Fluoroscopic imaging -- Additional equipment -- Computed tomography. | ||
| 520 | _aEssentials of Radiographic Physics and Imaging, 3rd Edition follows the ASRT recommended curriculum and focuses on what the radiographer needs to understand to safely and competently perform radiographic examinations. This comprehensive text gives you a foundational understanding of basic physics principles such as atom structure, electricity and magnetism, and electromagnetic radiation. It then covers imaging principles, radiation production and characteristics, digital image quality, imaging equipment, digital image acquisition and display, image analysis, and more- linking physics to the daily practice of radiographers. New for the third edition is updated information on radiation classifications, a shift in focus to SI units, and a thoroughly updated chapter on Fluoroscopic Imaging. | ||
| 650 | _aDiagnostic imaging. | ||
| 650 | _aRadiography, Medical. | ||
| 650 | _aPhysics. | ||
| 650 | _aRadiography. | ||
| 700 |
_aFauber, Terri L. _eauthor |
||
| 942 |
_2lcc _cBK _eThird edition _h78.7 _iJOH _kRC |
||