| 000 | 01888cam a22004934a 4500 | ||
|---|---|---|---|
| 999 |
_c11182 _d11182 |
||
| 001 | 16243243 | ||
| 003 | GZU | ||
| 005 | 20240402124156.0 | ||
| 008 | 100518s2011 paua b 001 0 eng | ||
| 010 | _a 2010020983 | ||
| 016 | 7 |
_a101531187 _2DNLM |
|
| 020 | _a9780803623163 | ||
| 020 | _a080362316X | ||
| 022 | _aNo number | ||
| 035 | _a(OCoLC)ocn624405695 | ||
| 040 |
_aDNLM/DLC _cDLC _dYDX _dNLM _dYDXCP _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRT69 _bPOL 2011 |
| 060 | 0 | 0 | _a2010 L-642 |
| 060 | 1 | 0 |
_aWS 103 _bP762j 2011 |
| 082 | 0 | 0 |
_a613 _222 |
| 100 | 1 |
_aPolan, Elaine, _d1944- _eauthor |
|
| 245 | 1 | 0 |
_aJourney across the life span : _bhuman development and health promotion / _cElaine U. Polan, Daphne R. Taylor. |
| 250 | _aFourth edition | ||
| 260 |
_aPhiladelphia, PA: _bF.A. Davis Co, _cc2011. |
||
| 300 |
_axi, 264pages: _bcoloured illustrations.; _c26cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aHealthy lifestyles -- Culture -- The family -- Communication -- Theories of growth and development -- Prenatal period to 1 year -- Toddlerhood -- Preschool -- School age -- Puberty and adolescence -- Early adulthood -- Middle adulthood -- Late adulthood -- Death and dying. | |
| 520 | _aHuman development and health promotion | ||
| 650 | 0 | _aLife cycle, Human. | |
| 650 | 0 | _aHealth promotion. | |
| 650 | 0 | _aPractical nursing. | |
| 650 | 1 | 2 | _aHuman Development. |
| 650 | 2 | 2 | _aHealth Promotion. |
| 650 | 2 | 2 | _aLife Style. |
| 650 | 2 | 2 | _aNurse's Role. |
| 650 | 2 | 2 | _aNurses' Instruction. |
| 650 | 2 | 2 |
_aNursing, Practical _xmethods. |
| 700 | 1 |
_aTaylor, Daphne, _d1944- |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _eFourth edition _h69 _iPOL _kRT |
||