| 000 | 01973 a2200277 4500 | ||
|---|---|---|---|
| 999 |
_c11133 _d11133 |
||
| 020 | _a9781429232500 | ||
| 020 | _a1429232501 | ||
| 050 | 0 | 0 |
_aQH430 _bPIE 2012 |
| 100 | 1 |
_aPierce, Benjamin A. _eauthor |
|
| 245 | 1 | 0 |
_aGenetics : _ba conceptual approach / _cBenjamin A. Pierce. |
| 250 | _aFourth edition | ||
| 264 |
_aNew York : _b W.H. Freeman, _c2012 |
||
| 300 |
_a1 v. (various pagings) : _billustrations (some coloured.), coloured maps. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 500 | _aIncludes index. Revised edition of: Genetics / Benjamin A. Pierce, Southwestern University. Seventh edition. [2020]. | ||
| 504 | _a. | ||
| 505 | _a1. Introduction to genetics -- 2. Chromosomes and cellular reproduction -- 3. Basic principles of heredity -- 4. Sex determination and sex-linked characteristics -- 5. Extensions and modifications of basic principles -- 6. Pedigree analysis, applications, and genetic testing -- 7. Linkage, recombination, and eukaryotic gene mapping -- 8. Bacterial and viral genetic systems -- 9. Chromosome variation -- 10. DNA: the chemical nature of the gene -- 11. Chromosome structure and transposable elements -- 12. DNA replication and recombination -- 13. Transcription -- 14. RNA molecules and RNA processing -- 15. The genetic code and translation -- 16. Control of gene expression in prokaryotes -- 17. Control of gene expression in eukaryotes -- 18. Gene mutations and DNA repair -- 19. Molecular genetic analysis and biotechnology -- 20. Genomics and proteomics -- 21. Organelle DNA -- 22. Developmental genetics and immunogenetics -- 23. Cancer genetics -- 24. Quantitative genetics -- 25. Population genetics -- 26. Evolutionary genetics. | ||
| 520 | _a. | ||
| 650 | 0 | _aGenetics. | |
| 650 | 0 | _a Genetic Phenomena | |
| 942 |
_2lcc _cBK _h430 _iPIE _kQH |
||