| 000 | 02072 a2200277 4500 | ||
|---|---|---|---|
| 999 |
_c11093 _d11093 |
||
| 020 | _a9780763857240 (text) | ||
| 020 | _a9780763857295 (pbk. : text and Course Navigator) | ||
| 020 | _a0763857297 (pbk. : text and Course Navigator) | ||
| 050 | 0 | 0 |
_aR864 _b.F65 2015 |
| 100 | 1 |
_aFoltz, Darline, _eauthor. |
|
| 245 | 1 | 0 |
_aExploring electronic health records / _cDarline Foltz, RHIA ; Karen Lankisch, PhD, RHIA. |
| 264 | 1 |
_aSt. Paul [Minnesota]: _bParadigm Education Solutions, _c[2015] |
|
| 300 |
_axx, 374 pages : _bcolor illustrations ; |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aPreface -- Overview of electronic health records -- Content of the health record -- Introduction to electronic health record software -- Administrative management -- Scheduling and patient management -- Privacy and security of health information -- HIM roles and functions in the EHR environment -- Clinical inputs and outputs -- Coding, billing, and reimbursement -- Clinical decision support systems and quality improvement -- The personal health record and the patient portal -- Implementation and evaluation of an EHR system -- Appendix A : checkpoint answer key -- Appendix B : sample paper medical record -- Glossary -- Index. | |
| 520 | _a"This up-to-date, accurate, and approachable text teaches students about electronic health records across a variety of delivery systems, making it ideal for all allied health students, regardless of their career focus. To meet the needs of different types of learners, the text includes a wealth of images; figures; video tutorials of simulation activities; and hands-on exercises such as presentations, Web research, and more." -- | ||
| 650 | 0 |
_aMedical records _xData processing. |
|
| 650 | 7 |
_aMedical records _xData processing. |
|
| 700 | 1 | _aLankisch, Karen. | |
| 942 |
_2lcc _cBK _h864 _iFOL _kRA |
||