| 000 | 02445 a2200337 4500 | ||
|---|---|---|---|
| 999 |
_c11049 _d11049 |
||
| 020 | _a9780323446631 (pbk.) | ||
| 020 | _a0323446639 (pbk.) | ||
| 050 | 0 | 0 |
_aRB38.2 _b.MOS 2018 |
| 100 | 1 |
_aPagana, Kathleen Deska, _d1952- _eeditor |
|
| 245 | 1 | 0 |
_aMosby's manual of diagnostic and laboratory tests / _cKathleen Deska Pagana, PhD, RN, Professor Emeritus, Department of Nursing, Lycoming College, President, Pagana Keynotes & Presentations, Williamsport, Pennsylvania, Timothy J. Pagana, MD, FACS, Medical Director, Emeritus, The Kathryn Candor Lundy Breast Health Center and The SurgiCenter, Susquehanna Health System, Williamsport, Pennsylvania. |
| 250 | _aSixth edition. | ||
| 264 | 1 |
_aSt. Louis, Missouri : _bElsevier, _c2018 |
|
| 300 |
_axxiii, 1137 pages : _billustrations (chiefly color) ; |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aDiagnostic testing for the most common diseases -- Guidelines for proper test preparation and performance -- Blood studies -- Electrodiagnostic tests -- Endoscopic studies -- Fluid analysis studies -- Manometric studies -- Microscopic studies and associated testing -- Nuclear scanning -- Stool tests -- Ultrasound studies -- Urine studies -- X-ray studies -- Miscellaneous studies. | |
| 520 | _a"Succeed iin clinicals and practice with this user-friendly diagnostic and lab test manual. Writing care plans, understanding and performing tests, and interpreting test results is made easier with Mosby's Manual of Diagnostic and Laboratory Tests, 6th Edition. This essential resource provides clear, concise coverage of over 700 of the most commonly performed diagnostic and laboratory tests. Valuable in academic and clinical settings alike, it is beloved for its full-color design, user-friendly organization, and illustrations that help clarify key concepts"-- | ||
| 650 | 0 | _aDiagnosis, Laboratory | |
| 650 | 0 | _aDiagnosis, Radioscopic | |
| 650 | 0 | _aReference values (Medicine) | |
| 650 | 1 | 2 | _aClinical Laboratory Techniques. |
| 650 | 2 | 2 | _aDiagnostic Tests, Routine. |
| 650 | 7 | _aDiagnosis, Laboratory. | |
| 650 | 7 | _aDiagnosis, Radioscopic. | |
| 650 | 7 | _aReference values (Medicine) | |
| 700 | 1 |
_aPagana, Timothy James, _d1949- _eeditor. |
|
| 942 |
_2lcc _cBK _h38.2 _iMOS _kRB |
||