| 000 | 02813 a2200277 4500 | ||
|---|---|---|---|
| 999 |
_c10921 _d10921 |
||
| 020 | _a9780323530446 | ||
| 050 |
_aRB40 _bTIE 2019 |
||
| 100 |
_aRifai, Nader _eeditor |
||
| 245 |
_aTietz fundamentals of clinical chemistry and molecular diagnostics / _cNader Rifai, Andrea R. Horvath, C. Wittwer, and Norbert W. Tietz |
||
| 250 | _aEighth edition | ||
| 264 |
_a St. Louis, Missouri: _bElsevier, Inc., _c2019 |
||
| 300 | _axvi, 1065 pages : illustrations (some color) ; 29 cm | ||
| 336 |
_1text _ardacontent _btxt |
||
| 337 |
_1unmediated _ardamedia _bn |
||
| 338 |
_1volume _ardacarrier _bnc |
||
| 504 | _aIncludes index | ||
| 505 | _aPrinciples of laboratory medicine. Clinical chemistry and molecular diagnostics ; Analytical and clinical evaluation of methods ; Preanalytical variation ; Establishment and use of reference values ; Specimen collection, processing, and other preanalytical variables ; Quality management ; Principles of basic techniques and laboratory safety Analytical techniques and instrumentation. Optical techniques ; Electrochemistry and chemical sensors ; Electrophoresis ; Chromatography ; Mass spectrometry ; Enzyme and rate analysis ; Immunochemical techniques ; Automation ; Point-of-care testing Analytes. Amino acids, peptides, and proteins ; Serum enzymes ; Tumor markers ; Kidney function tests ; Carbohydrates ; Lipids, lipoproteins, apolipoproteins, and other cardiac risk factors ; Electrolytes and blood gases ; Hormones ; Catecholamines and serotonin ; Vitamins and trace elements ; Hemoglobin, iron, and bilirubin ; Porphyrins and porphyrias ; Therapeutic drug monitoring ; Clinical toxicology ; Toxic elements Pathophysiology. Diabetes mellitus ; Cardiovascular disease ; Kidney disease ; Physiology and disorders of water, electrolyte, and acid-base metabolism ; Liver disease ; Gastric, pancreatic, and intestinal function ; Bone and mineral metabolism ; Disorders of the pituitary gland ; Adrenal cortex ; Thyroid disorders ; Reproduction-related disorders ; Pregnancy and prenatal testing ; Newborn screening and inborn errors of metabolism ; Pharmacogenetics Molecular diagnostics. Molecular principles ; Molecular techniques ; Molecular applications | ||
| 520 | _aFrom the editors on "Preface": "... the eighth edition of Tietz fundamentals of clinical chemistry and molecular diagnostics. We built on the excellent work of our predecessors and ... Chapters were extensively updated, and more than 60 new authors were recruited to present the most current and relevant information. | ||
| 650 | _a Chemistry, Clinical | ||
| 650 | _aHealth and Wellbeing | ||
| 650 | _a Molecular Diagnostic Techniques | ||
| 650 | _aMolecular diagnosis | ||
| 700 |
_aHorvath, Andrea Rita _eeditor |
||
| 700 |
_aWittwer, Carl, T _eeditor |
||
| 942 |
_2lcc _cBK _h40 _iTIE _kRB |
||