| 000 | 01963 a2200313 4500 | ||
|---|---|---|---|
| 999 |
_c10896 _d10896 |
||
| 020 | _a9781444122855 | ||
| 050 | 0 | 0 |
_aRG101 _b.MIR 2011 |
| 100 | 1 | _aMires, Gary. | |
| 245 | 1 | 0 |
_aCore clinical cases in obstetrics and gynaecology / _cGary Mires, Khalid S. Khan, Janesh K. Gupta ; core clinical cases series edited by Janesh K. Gupta. |
| 250 | _aThird edition. | ||
| 264 |
_a London: _bHodder Arnold, _c 2011 |
||
| 300 |
_ax, 170 p. : _bill. ; |
||
| 336 |
_1text _atxt _brdacontent |
||
| 337 |
_1unmediated _an _brdamedia |
||
| 338 |
_1volume _anc _brdacarrier |
||
| 500 | _aRev. ed. of: Core clinical cases in obstetrics and gynaecology / Janesh K. Gupta, Gary Mires, Khalid S. Khan. 2005. 2nd ed. | ||
| 500 | _aIncludes index. | ||
| 505 | _aObstetrics: Early pregnancy problems. Pregnancy dating and fetal growth. Late pregnancy problems. Labour. Medical disorders of pregnancy. Puerperium. Gynaecology: Abnormal uterine bleeding. Amenorrhoea and menopause. Incontinence and prolapse. Neoplasia. Discharge and pain. Infertility. Fertility control. | ||
| 520 | _aYou've read your textbook and your course notes. Now you need to apply your knowledge to real life clinical situations. The problem-solving approach of Core Clinical Cases guides you to think of the patient as a whole, rather than as a sequence of unconnected symptoms. With its emphasis on everyday practice strongly linked to underlying theory, the series integrates your knowledge with the realities of managing clinical problems, and provides a basis for developing sound analytical and confident decision-making skills | ||
| 650 | 0 | _aObstetrics. | |
| 650 | 0 | _aGynecology. | |
| 650 | 0 | _aObstetrics | |
| 650 | 0 | _aGynecology | |
| 700 | 1 | _aKhan, Khalid Saeed. | |
| 700 | 1 | _aGupta, Janesh Kumar. | |
| 700 | 1 |
_aGupta, Janesh Kumar. _tCore clinical cases in obstetrics and gynaecology. |
|
| 942 |
_2lcc _cBK _h101 _iMIR _kRG |
||