| 000 | 02106 a2200241 4500 | ||
|---|---|---|---|
| 999 |
_c10826 _d10826 |
||
| 020 | _a9780323399661 | ||
| 050 |
_aRC78.4 _b.LAM 2018 |
||
| 100 |
_aLampignano, John P. _eauthor |
||
| 245 |
_aBontrager's textbook of radiographic positioning and related anatomy / _cJohn P. Lampignano , Leslie E. Kendrick , Kenneth L. Bontrager |
||
| 250 | _aNinth edition | ||
| 264 |
_aSt. Louis, Missouri: _bElsevier, _c2018 |
||
| 300 | _a xvii, 830 pages : illustrations (some color), portraits ; 31 cm | ||
| 336 |
_2text _ardacontent |
||
| 337 |
_2unmediated _ardamedia |
||
| 338 |
_2volume _ardacarrier |
||
| 504 | _alncludes index and bibliography | ||
| 505 | _aerminology, positioning, and imaging principles Chest Abdomen Upper limb Humerus and shoulder girdle Lower limb Femur and pelvic girdle Cervical and thoracic spine Lumbar spine, sacrum, and coccyx Bony thorax-sternum and ribs Cranium, facial bones, and paranasal sinuses Biliary tract and upper gastrointestinal system Lower gastrointestinal system Urinary system and venipuncture Trauma, mobile, and surgical radiography Pediatric radiography Angiography and interventional procedures Computed tomography Special radiographic procedures Diagnostic and therapeutic modalities | ||
| 520 | _aMaster radiographic positioning with this comprehensive, user-friendly text. Focusing on one projection per page, Bontrager's Textbook of Radiographic Positioning and Related Anatomy, 9th Edition includes all of the positioning and projection information you need to know in a clear, bulleted format. Positioning photos, radiographic images, and radiographic overlays, presented side-by-side with the explanation of each procedure, show you how to visualize anatomy and produce the most accurate images. Updated to reflect the latest ARRT competencies and ASRT curriculum guidelines, it features more than 200 of the most commonly requested projections to prepare you for clinical practice | ||
| 650 | _aRadiography, Medical Positioning | ||
| 650 | _aHuman anatomy | ||
| 700 | _a Kendrick, Leslie E. | ||
| 942 |
_2lcc _cBK _h78.4 _iLAM _kRC |
||