| 000 | 02362 a2200373 4500 | ||
|---|---|---|---|
| 999 |
_c10817 _d10817 |
||
| 020 | _a9781446267783 (hbk.) | ||
| 020 | _a1446267784 (hbk.) | ||
| 020 | _a9781446267790 (pbk.) | ||
| 020 | _a1446267792 (pbk.) | ||
| 050 | 0 | 0 |
_aH62 _b.FLI 2014 |
| 100 | 1 |
_aFlick, Uwe, _d1956- _eauthor. |
|
| 245 | 1 | 3 |
_aAn introduction to qualitative research / _cUwe Flick. |
| 250 | _aFifth Edition | ||
| 264 | 1 |
_aLos Angeles : _bSage, _c2014. |
|
| 300 | _axxvii, 587 pages ; | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aPrevious edition of this translation: 2009. | ||
| 504 | _aIncludes bibliographical references (pages 546-571) and indexes. | ||
| 505 | 0 | _aGuide to this book -- Qualitative research : why and how to do it -- Qualitative and quantitative research -- Approaches to qualitative research -- Ethics of qualitative research -- Using the existing literature -- Theories underlying qualitative research -- Texts as data in qualitative research -- Designing qualitative research -- The qualitative research process -- Research questions -- Entering the field -- Sampling -- Triangulation -- Collecting verbal data -- Interviews -- Focus groups -- Using narrative data -- Collecting data beyond talk -- Observation and ethnography -- Visual data : photography, film, and video -- Using documents as data -- Qualitative data analysis -- Transcription and data management -- Grounded theory coding -- Thematic coding and content analysis -- Naturally occurring data : conversation, discourse, and hermeneutic analysis -- Using software in qualitative data analysis -- Quality of qualitative research : criteria and beyond -- Writing qualitative research -- State of the art and the future. | |
| 650 | 0 |
_aPsychology _xQualitative research. |
|
| 650 | 0 |
_aSocial sciences _xMethodology. |
|
| 650 | 0 | _aQualitative research. | |
| 650 | 2 | _aQualitative Research. | |
| 650 | 7 |
_aPsychology _xQualitative research. |
|
| 650 | 7 | _aQualitative research. | |
| 650 | 7 |
_aSocial sciences _xMethodology. |
|
| 650 | 7 | _aQualitative Sozialforschung | |
| 856 | 4 | 2 |
_uhttp://d-nb.info/1049662822/04 _3Inhaltsverzeichnis |
| 942 |
_2lcc _cBK _h62 _iFLI _kH |
||