| 000 | 02110 a2200409 4500 | ||
|---|---|---|---|
| 999 |
_c10810 _d10810 |
||
| 020 | _a9780128035924 (set) | ||
| 020 | _a0128035927 (set) | ||
| 020 | _a9780128115619 (v. 1) | ||
| 020 | _a0128115610 (v. 1) | ||
| 020 | _a9780128113929 (v. 2) | ||
| 020 | _a0128113928 (v. 2) | ||
| 020 | _a9780128113912 (v. 3) | ||
| 020 | _a012811391X (v. 3) | ||
| 020 | _a9780128114254 (v. 4) | ||
| 020 | _a0128114258 (v. 4) | ||
| 020 | _a9780128113905 (v. 5) | ||
| 020 | _a0128113901 (v. 5) | ||
| 050 | 0 | 0 |
_aQP356.45 _b.HOR 2017 |
| 100 |
_a Pfaff, Donald W., _d 1939- _eeditor |
||
| 245 | 0 | 0 |
_aHormones, brain, and behavior / _ceditors-in-chief, Donald W. Pfaff, The Rockefeller University, New York, NY, USA, Marian Jol͡s, University Medical Center Utrecht, Utrecht, The Netherlands, and University Medical Center Gronigen, Gronigen, The Netherlands. |
| 250 | _aThird edition. | ||
| 264 |
_aAmsterdam: _bElsevier., _c2017 |
||
| 300 |
_a5 volumes : _billustrations (some color) ; |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aVolume 1. Mammalian hormone-behavior systems / volume editor, Gabriela Gonzl̀ez-Mariscal -- volume 2. Non-mammalian hormone-behavior systems / volume editor, Jacques Balthazart -- volume 3. Molecular and cellular mechanisms / volume editor, E. Ronald de Kloet -- volume 4. Clinically important hormone effects on brain and behavior / volume editor, Stafford Lightman -- volume 5. Development of hormone-behavior relationships / volume editors, Anthony P. Auger, Catherine J. Auger. | |
| 520 | _aUpdated and substantially restructured version of the authoritative reference on hormonally-mediated behaviors in insects, amphibians, fish, rodents, and more | ||
| 650 | 0 | _aPsychoneuroendocrinology. | |
| 650 | 0 | _aNeuroendocrinology. | |
| 650 | 0 | _aHormones. | |
| 650 | 0 | _aBrain chemistry. | |
| 700 | 1 |
_aJol͡s, Marian, _eeditor. |
|
| 942 |
_2lcc _cBK _h356.45 _iHOR _kQP |
||