| 000 | 01610 a2200349 4500 | ||
|---|---|---|---|
| 999 |
_c10803 _d10803 |
||
| 020 | _a9780323554053 | ||
| 050 |
_aRC936 _bKOC 2019 |
||
| 100 |
_aKoch, Bernadette L. _eauthor |
||
| 245 |
_a Expertddx. Head and neck / _cBernadette L. Koch, Bronwyn E. Hamilton |
||
| 250 | _aSecond edition | ||
| 264 |
_aPhiladelphia, PA, : _bElsevier, _c2019 |
||
| 300 |
_axvii, 719 pages i-xxxvi : _billustrations |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 500 | _aAtlas | ||
| 504 | _aIncludes index | ||
| 505 | _aI: Suprahyoid and infrahyoid II: Oral cavity, manile and maxilla III: Hypopharynx and larynx IV: Lymph nodes V: Transspatial, multispatial, or multilocation in head and neck VI: Sinus and nose VII: Orbit VIII: Temporal bone IX: Skull base X: CPA-IAC and posterior fossa XI: Cranial nerves and brainstem | ||
| 520 | _aCovers hot topics such as the evolving role of imaging with respect to many head and neck conditions including new ACR white paper recommendations on incidental thyroid nodule work-up and an expanding number of recognized genetic and syndromic diseases. | ||
| 650 | _a Atlas | ||
| 650 | _aAtlases | ||
| 650 | _aDiagnosis, Differential | ||
| 650 | _aDiagnostic Imaging | ||
| 650 | _aDiagnostic imaging | ||
| 650 | _aDiagnostics diffrÌŒentiels | ||
| 650 | _aHead and Neck Neoplasms diagnosis | ||
| 650 | _aHead physiopathology | ||
| 650 | _aNeck physiopathology | ||
| 650 | _a atlases | ||
| 700 |
_aHamilton, Bronwyn E. _eauthor |
||
| 942 |
_2lcc _cBK _eSecond edition _h936 _iKOC _kRC |
||