| 000 | 01716 a2200337 4500 | ||
|---|---|---|---|
| 999 |
_c10790 _d10790 |
||
| 020 | _a9780123877840 | ||
| 050 |
_aQP143.7 _bKOH 2015 |
||
| 100 |
_aKohlmeier, Martin _eauthor |
||
| 245 |
_a Nutrient metabolism : _bstructures, functions, and genes / _cMartin Kohlmeier |
||
| 250 | _aSecond edition | ||
| 264 |
_aAmsterdam : _bElsevier/Academic Press, _c 2015 |
||
| 300 |
_axxviii, 870 pages : _billustrations ; 24 cm |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 500 | _atextbooks | ||
| 504 | _aIncludes index | ||
| 505 | _aChemical senses Intake regulation Abosrption, transport, and retention Xenobiotics Fatty acids Carbohydrates, alcohols, and organic acids Nonnutrients and bioactives Amino acids and nitrogen compounds Fat-soluble vitamins and nonnutrients Water-soluble vitamins and nonnutrients Minerals and trace elements Applications | ||
| 520 | _aProvides an overview of the supply and use of nutrients in the human body and how the body regulates intake. This book features chapters that details the principles determining digestion and absorption of food ingredients and how these compounds and their metabolites get into the brain, cross the placenta and pass through the kidneys. | ||
| 650 | _aAdenosine Metabolism | ||
| 650 | _aMetabolism | ||
| 650 | _aMetabolism physiology | ||
| 650 | _aMicronutrients metabolism | ||
| 650 | _aMolecular biology | ||
| 650 | _aMolecular biology | ||
| 650 | _aNutrition | ||
| 650 | _a Nutritional Physiological Phenomena | ||
| 650 | _ametabolism (biological concept) | ||
| 650 | _amolecular biology | ||
| 942 |
_2lcc _cBK _eSecond edition _h143.7 _iKOH _kQP |
||