| 000 | 02349 a2200325 4500 | ||
|---|---|---|---|
| 999 |
_c10787 _d10787 |
||
| 020 | _a9781437726961 | ||
| 050 |
_aRC683.5 _bLEW 2012 |
||
| 100 |
_aLewin, Mark B. _eauthor |
||
| 245 |
_aEchocardiography in congenital heart disease / _cMark B. Lewin, Karen Stout |
||
| 264 |
_aPhiladelphia : _bElsevier Saunders, _c2012 |
||
| 300 | _axvii, 241 pages : | ||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 440 | _aPractical echocardiography series | ||
| 500 | _aHandbooks and manuals | ||
| 504 | _aIncludes bibliographical references and index | ||
| 505 | _aCompanion Series Congenital Heart Disease Guide: Table of Contents 1 The Pediatric Transthoracic Echocardiogram 2 The Fetal Echocardiogram 3 Echo in the Cardiac Catheterization Laboratory 4 Intraoperative Transesophageal Echocardiography (TEE) 5 Shunting Lesions 6 Atrioventricular Canal Defects 7 Conotruncal Lesions 8 Transposition of the Great Arteries 9 Venous Anomalies 10 Single Ventricle Lesions 11 Right Heart Anomalies 12 Left Heart Anomalies 13 Myocardial Pathology 14 Kawasaki Disease: Echocardiographic Assessment 15 Thromboembolic phenomena and vegetations 16 Implications of pediatric renal, endocrine and oncologic disease 17 Post-cardiac transplant echocardiographic assessment | ||
| 520 | _aEchocardiography in Congenital Heart Disease - a volume in the exciting new Practical Echocardiography Series edited by Dr. Catherine M. Otto - provides practical how-to-do-it guidance on echocardiography for an ever-growing number of pediatric and adult congenital heart disease patients. Drs. Mark B. Lewin and Karen Stout offer you definitive, expert instruction with a highly visual, case-based approach that facilitates understanding and equips you to accurately acquire and interpret images while avoiding pitfalls. Access the full text online at www.expertconsult.com along with cases, proc | ||
| 650 | _a Congenital heart disease Diagnosis | ||
| 650 | _aEchocardiography | ||
| 650 | _aEchocardiography methods | ||
| 650 | _aHEALTH & FITNESS Children's Health | ||
| 650 | _aHandbook | ||
| 650 | _aHandbooks and manuals | ||
| 650 | _aHeart Defects, Congenital diagnostic imaging | ||
| 650 | _aMEDICAL Pediatrics | ||
| 700 |
_aStout, Karen _eauthor |
||
| 942 |
_2lcc _cBK _h683.5 _iLEW _kRC |
||