| 000 | 03725 a2200421 4500 | ||
|---|---|---|---|
| 999 |
_c10786 _d10786 |
||
| 020 | _a9780444642080 | ||
| 050 |
_aRC347.5 _bSHA 2019 |
||
| 100 |
_aSharma, Aruna _eeditor |
||
| 245 |
_a Nanoneuroprotection and nanoneurotoxicology; volume 245 / _cedited by Aruna Sharma and Hari Shanker Sharma |
||
| 264 |
_aCambridge : _bAcademic Press, _c2019 |
||
| 300 |
_axvii, 303 pages : _billustrations |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 440 | _aProgress in brain research | ||
| 500 | _avolume 245 | ||
| 504 | _aIncludes bibliographical references | ||
| 505 | _aFront Cover; Nanoneuroprotection and Nanoneurotoxicology; Copyright; Contributors; Contents; Preface; References; Acknowledgments; Chapter 1: Sleep deprivation exacerbates concussive head injury induced brain pathology: Neuroprotective effects of nano ... ; 1. Introduction; 1.1. Sleep deprivation and neurological diseases; 1.1.1. Sleep deprivation and cerebrovascular disease; 1.1.2. Alzheimer's disease; 1.1.3. Parkinson's disease; 1.1.4. Epilepsy; 1.1.5. Headache and related disorders; 1.2. Sleep disturbances and traumatic brain injuries 3.2.1. Circulating BDNF in clinical traumatic brain injuries 4. Cerebrolysin and traumatic brain injuries; 4.1. Cerebrolysin and preclinical studies on TBI; 4.2. Cerebrolysin in clinical TBI; 5. Nanodelivery of drugs induce superior neuroprotection; 6. Our own investigations on SD and TBI; 6.1. Methodological consideration; 6.1.1. Methods to induce SD; 6.1.2. Concussive head injury; 6.2. Parameters measured; 6.2.1. Blood-brain barrier permeability; 6.2.2. Brain edema formation and volume swelling; 6.2.3. Brain pathology; 6.3. Biochemical measurements | ||
| 520 | _aNanoneuroprotection and Nanoneurotoxicology, Volume 245 of the Progress in Brain Research series, deals with recent developments in the field of neurotoxicity and neuroprotection using nanobiotechnology for the first time. Chapters in this updated release include Sleep deprivation induced brain pathology and concussive head trauma-Neuroprotective effects of nanowired delivery of drugs and hormones, Nanomedicine in Alzheimer's Disease: amyloid beta targeting strategy, How traumatic brain injury alters amino acids balance in the central nervous system-Neuroprotection by TiO2 nanowired delivery of drugs and antibodies, Nanowired delivery of DL-3-n-butylphthalide and neuroprotection in concussive head injury, Nanodelivery of drugs and antibodies for superior neuroprotection in Alzheimer's disease, and more. Key Features: Highlights recent development in nanopharmacetical research with reference to brain disease; Provides new insights on the possible role of nanomaterials and their pronounced effects on CNS injury or repair. Readership: Researchers and students of neuroscience, psychology, and the biological sciences interested in nanoneuroprotection and nanoneurotoxicology. -- Provided by publisher | ||
| 650 | _a Agents neuroprotecteurs | ||
| 650 | _aDrug Delivery Systems | ||
| 650 | _aHEALTH & FITNESS Diseases General | ||
| 650 | _aMEDICAL Clinical Medicine | ||
| 650 | _aMEDICAL Diseases | ||
| 650 | _aMEDICAL Evidence-Based Medicine | ||
| 650 | _aMEDICAL Internal Medicine | ||
| 650 | _aNervous System Diseases | ||
| 650 | _aNervous system Diseases | ||
| 650 | _aNeuroprotection | ||
| 650 | _aNeuroprotective Agents | ||
| 650 | _aNeuroprotective Agents therapeutic use | ||
| 650 | _aNeuroprotective agents | ||
| 650 | _a Neurotoxicologie | ||
| 650 | _aNeurotoxicology | ||
| 650 | _aNeurotransmitter Agents therapeutic use | ||
| 700 |
_aSharma, Hari Shanker _eeditor |
||
| 942 |
_2lcc _cBK _h347.5 _iSHA _kRC |
||