| 000 | 01832cam a2200325 a 4500 | ||
|---|---|---|---|
| 999 |
_c10776 _d10776 |
||
| 001 | 1562384 | ||
| 003 | GZU | ||
| 005 | 20221014094018.0 | ||
| 008 | 921027s1993 paua b 001 0 eng c | ||
| 010 | _a 92048904 | ||
| 020 | _a9781455733828 | ||
| 022 | _a9781455733828 | ||
| 040 |
_aDNLM/DLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aRC936 _b.WEN 2016 |
| 100 | 1 |
_aWenig, Bruce M. _eauthor |
|
| 245 | 1 | 0 |
_aAtlas of head and neck pathology / _cBruce M. Wenig. |
| 250 | _aThird edition | ||
| 260 |
_aPhiladelphia : _bElsevier, _c2016. |
||
| 300 |
_aviii, 1591 pages : _billustrations (some coloured) ; _c29 cm. |
||
| 500 | _aAtlases | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aNasal Cavity and Paranasal Sinuses Oral cavity Pharynx including nasopharynx, and oropharynx, and hypopharynx The Neck Larynx and trachea Major and minor salivary glands External, middle and inner ear Thyroid gland Parathroid glands Multiple endocrine neoplasia (MEN) syndromes | ||
| 520 | _aAtlas of Head and Neck Pathology delivers authoritative, highly visual guidance for effectively and accurately diagnosing a wide range of head and neck problems. This comprehensive resource features extensive, high-quality images depicting the histologic, immunohistochemical, cytologic, and diagnostic imaging appearance of every type of head and neck pathology. With a consistent, practical organization and succinct, bulleted format, the Atlas continues to be the resource general pathologists and specialists count on for reliable, easy-to-find answers | ||
| 650 | 0 |
_aHead _xDiseases _xAtlases. |
|
| 650 | 0 |
_aNeck _xDiseases _xAtlases. |
|
| 650 | 2 |
_aHead _xpathology _xatlases. |
|
| 650 | 2 |
_aNeck _xpathology _xatlases. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _eThird edition _h936 _iWEN _kRC |
||