| 000 | 01569 a2200313 4500 | ||
|---|---|---|---|
| 999 |
_c10772 _d10772 |
||
| 020 | _a9780323353250 | ||
| 050 |
_aRC78.15 _bEIS 2016 |
||
| 100 |
_aEisenberg, Ronald L. _eauthor |
||
| 245 |
_a Workbook for Comprehensive radiographic pathology, sixth edition / _cRonald L. Eisenberg, Nancy M. Johnson |
||
| 250 | _aSixth edition | ||
| 264 |
_aSt. Louis, Missouri : _bElsevier, _c2016 |
||
| 300 |
_av, 181 pages : _billustrations |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 500 | _aProblems and exercises | ||
| 504 | _an/a | ||
| 505 | _a1. Introduction to Pathology 2. Specialized Imaging Techniques 3. Respiratory System 4. Skeletal System 5. Gastrointestinal System 6. Urinary System 7. Cardiovascular System 8. Nervous System Disease 9. Hematopoietic System 10. Endocrine System 11. Reproductive System 12. Miscellaneous Diseases Answer Key | ||
| 520 | _aCorresponding to the chapters in Eisenberg and Johnson's "Comprehensive Radiographic Pathology, 5th Edition", this title includes practical activities that help you understand disease processes, their radiographic appearance, and their likely treatment. | ||
| 650 | _a Diagnosis, Radioscopic | ||
| 650 | _aDiagnosis, Radioscopic Problems, exercises, etc | ||
| 650 | _aPathology | ||
| 650 | _a Pathology Problems, exercises, etc | ||
| 650 | _aProblems and exercises | ||
| 650 | _aRadiodiagnostics | ||
| 650 | _apathology | ||
| 700 |
_aJohnson, Nancy M. _eauthor |
||
| 942 |
_2lcc _cBK _eSixth edition _h78.15 _iEIS _kRC |
||