| 000 | 01729 a2200253 4500 | ||
|---|---|---|---|
| 999 |
_c10755 _d10755 |
||
| 020 | _a9780323642194 | ||
| 050 |
_aRC290 _bGEN 2018 |
||
| 100 |
_aWilliamson, Sean R. _eeditor |
||
| 245 |
_a Genitourinary pathology / _cSean R. Williamson, editor |
||
| 264 |
_aPennsylvania : _bElsevier, _c2018 |
||
| 300 |
_a x, pages 688-901 : _billustrations, |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 440 | _aSurgical pathology clinics | ||
| 500 | _aDecember 2018. Volume 11. Number 4 | ||
| 504 | _aIncludes bibliographical references | ||
| 505 | _aTopical Issues In Each Organ 1. Large Ductal Lesions Of The Prostate 2. Update In Hereditary Renal Cancer 3. Urothelial Carcinoma Variants, Including Molecular (Basal / Luminal) Subtypes, Immunohistochemistry, And Morphology 4. Non-Germ Cell Tumors Of The Testis Staging / Grading Of Each Organ 5. Prostate Cancer (Grading) 6. Renal Cancer (Staging > Grading) 7. Testis (Staging +/- Reporting) 8. Bladder (Grading And Staging) 9. "Man From Istanbul" Lesions Of The Genitourinary Tract (Known Entities In An Unusual Context) Potpourri Topics 10. Mesenchymal Tumors Of Genitourinary Tract 11. Translational Molecular Updates In Renal Cancer 12. Pathologic Reporting Parameters Most Relevant To The Urologist 13. Pathologic Reporting Parameters Most Relevant To The Medical Oncologist 13. Pathologic Reporting Parameters Most Relevant To The Medical Oncologist | ||
| 520 | _aThis text covers large-gland proliferations of the prostate | ||
| 650 | _aUrogenital Neoplasms pathology | ||
| 650 | _aUrogenital System pathology | ||
| 700 |
_aHornick, Jason L. _econsulting editor |
||
| 942 |
_2lcc _cBK _h280 _iGEN _kRC |
||