| 000 | 02647cam a2200397 a 4500 | ||
|---|---|---|---|
| 999 |
_c10674 _d10674 |
||
| 001 | 17245165 | ||
| 003 | GZU | ||
| 005 | 20220713114540.0 | ||
| 008 | 120406s2012 dcua b 001 0 eng | ||
| 010 | _a 2012013989 | ||
| 020 | _a9780821389409 (pbk.) | ||
| 020 | _a9780821394601 (electronic) | ||
| 022 | _a9780821389409 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHC79.6 _bLIV 2012 |
| 245 | 0 | 0 |
_aLiving through crises : _bhow the food, fuel, and financial shocks affect the poor / _cRasmus Heltberg, Naomi Hossain, and Anna Reva, editors. |
| 260 |
_aWashington, D.C. : _bWorld Bank, _c2012. |
||
| 300 |
_axxvii, 272 pages. : _billustrations. ; _c23 cm. |
||
| 490 | 0 | _aNew frontiers of social policy | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aForeword; About the Editors; About the Authors; Study Team and Acknowledgments; Abbreviations; Living through Crises: An Overview; Tables; 1. A Mix of Vulnerabilities and Resilience Is Evident in Coping Responses; Figures; 1. Transmission Channels; Chapter 1. Anatomy of Coping: Evidence from People Living through the Crises of 2008-11; 1.1. Coping Mechanisms Determine the Ultimate Impact of Shocks; 1.1. Coping Responses Cited as Common or Very Common; Chapter 2. Bangladesh: Pathways and Impacts of the Global Economic Shocks. | ||
| 520 | _aWhat did the global food, fuel, and financial crises of 2008-11 mean to people living in the developing world? How did people cope with the crisis and how effective were they at averting major impacts? These are the questions addressed by this book, which emerged out of qualitative crisis monitoring initiatives carried out by IDS and the World Bank. As such, this is not a book about the causes of the crisis or how to prevent future crises. Instead, this book is about how people lived through the severe economic turmoil of recent years, how they were affected, and what they did to cope, present. | ||
| 650 | 0 | _aPoor. | |
| 650 | 0 | _aCost and standard of living. | |
| 650 | 0 |
_aFinancial crises _xSocial aspects. |
|
| 650 | 0 |
_aGlobal Financial Crisis, 2008-2009 _xSocial aspects. |
|
| 700 | 1 |
_aHeltberg, Rasmus. _d1968 - _eeditor |
|
| 700 | 1 |
_aHossain, Naomi. _d1971 - _eeditor |
|
| 700 | 1 |
_aReva, Anna. _d1990 - _eeditor |
|
| 710 | 2 |
_aWorld Bank. _ecorporate authorship |
|
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1210/2012013989-d.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _h79 _iLIV _kHC |
||