| 000 | 03909cam a2200385 a 4500 | ||
|---|---|---|---|
| 999 |
_c10673 _d10673 |
||
| 001 | 17723114 | ||
| 003 | GZU | ||
| 005 | 20220713111907.0 | ||
| 008 | 130503s2013 enkab b 001 0 eng d | ||
| 010 | _a 2012277341 | ||
| 015 |
_aGBB094955 _2bnb |
||
| 020 | _a9780230248915 (hbk.) | ||
| 020 | _a0230248918 (hbk.) | ||
| 022 | _a9780230248915 | ||
| 035 | _a(OCoLC)ocn821267953 | ||
| 040 |
_aNLE _beng _cNLE _dOCLCO _dCDX _dYDXCP _dCUS _dBWX _dOUN _dITD _dDLC |
||
| 042 | _alccopycat | ||
| 043 |
_ad------ _aa-th--- _aa-vt--- |
||
| 050 | 0 | 0 |
_aHC59.72. _bVUL 2013 |
| 245 | 0 | 0 |
_aVulnerability to poverty : _btheory, measurement and determinants, with case studies from Thailand and Vietnam / _cedited by Stephan Klasen and Hermann Waibel. |
| 260 |
_aBasingstoke, England; _aNew York : _bPalgrave Macmillan, _c2013. |
||
| 300 |
_axviii, 337 pages : _billustrations, maps ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction and key messages / Stephan Klasen and Hermann Waibel -- Defining and measuring vulnerability : state of the art and new proposals / Stephan Klasen and Felix Povel -- Establishing a database for vulnerability assessment / Bernd Hardeweg, Stephen Klasen and Hermann Waibel -- Using household surveys to capture vulnerability : issues and challenges / Stephan Klasen, Tobias Lechtenfeld and Felix Povel -- Mapping vulnerability : extending static poverty maps for Vietnam / Tobias Lechtenfeld -- Rural-rural differences in Vietnamese pro-poor growth : does households' income composition make a difference? / Kai Mausch, Javier Revilla Diez and Rainer Klump -- Impact of food price shocks on vulnerability to poverty : a mathematical programming approach / Marc Völker ... [et al.] -- Agricultural diversification and vulnerability to poverty : a comparison between Vietnam and Thailand / Suwanna Praneetvatakul, Tung Duc Phung and Hermann Waibel -- Ex-post coping strategies of rural households in Thailand and Vietnam / Songporne Tongruksawattana ... [et al.] -- Financial shock-coping in rural Thailand and Vietnam / Niels Kemper ... [et al.] -- The village fund loan programme : who gets it, keeps it and loses it / Carmen Kislat and Lukas Menkhoff -- Participation in different regional non-farm wage activities : evidence from Thailand and Vietnam / Jürgen Brünjes ... [et al.]. | |
| 520 | _aWhile absolute poverty in emerging economies has been falling substantially in recent years, persistent risks and shocks, ranging from macro shocks such as high food prices to micro shocks such as drought or harvest failure, have left millions of people in a perpetual state of vulnerability to poverty. As a consequence, development policies in emerging economies are increasingly moving from fighting current poverty to reducing such future vulnerability to poverty. This book provides a comprehensive treatment of measurement, determinants and policy implications of vulnerability to poverty. It provides new approaches to the conceptualization and measurement of vulnerability to poverty based on custom-made panel data for Thailand and Vietnam and analyses in detail how risks and shocks affect the vulnerability of households in these two economies. In addition, it analyses the determinants of vulnerability and household coping strategies to deal with shocks and to reduce future risks. It also derives policy implications to reduce vulnerability to poverty and examines the impact of policies. | ||
| 650 | 0 |
_aPoverty _zDeveloping countries. |
|
| 650 | 0 |
_aPoor _zDeveloping countries. |
|
| 650 | 0 |
_aPoverty _zThailand. |
|
| 650 | 0 |
_aPoverty _zVietnam. |
|
| 700 | 1 |
_aKlasen, Stephan. _d1966 - 2020 _eeditor |
|
| 700 | 1 |
_aWaibel, Hermann, _d1951- _eeditor |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _h59.72 _iVUL _kHC |
||