| 000 | 01043 a2200289 4500 | ||
|---|---|---|---|
| 999 |
_c10457 _d10457 |
||
| 020 | _a9781506331034 (paperback) | ||
| 020 | _a1506331033 (paperback) | ||
| 050 | 0 | 0 | _aHV7936.SAN 2017 |
| 100 | 1 | _aSantos, Rachel Boba. | |
| 245 | 1 | 0 |
_aCrime analysis with crime mapping / _cRachel Boba Santos |
| 250 | _a4th edition. | ||
| 264 | 1 |
_aLos Angeles : _bSAGE Publications, Inc., _c2017 |
|
| 300 |
_axx, 463 pages : _billustrations, maps ; |
||
| 500 | _aIncludes bibliographical references (pages 441-449) and index. | ||
| 504 | _aIncludes bibliographical references (pages 441-449) and index. | ||
| 650 | 0 | _aCrime analysis | |
| 650 | 0 |
_aCrime analysis _xData processing. |
|
| 650 | 0 | _aDigital mapping. | |
| 650 | 0 | _aGeographic information systems | |
| 650 | 7 | _aGeographic information systems. | |
| 650 | 7 | _aCrime analysis. | |
| 650 | 7 |
_aCrime analysis _xData processing. |
|
| 650 | 7 | _aDigital mapping. | |
| 651 | 7 | _aUnited States. | |
| 942 |
_2lcc _cBK _h7936 _iSAN _kHV |
||