| 000 | 02133 a2200301 4500 | ||
|---|---|---|---|
| 999 |
_c10288 _d10288 |
||
| 020 | _a9780367075903 (hardback) | ||
| 050 | 0 | 0 |
_aHV6322.7 _bTIM 2019 |
| 100 | 1 |
_aTimmoneri, Serena _eauthor. |
|
| 245 | 1 | 0 |
_aGender equality and genocide prevention in Africa : _bthe responsibility to protect / _cSerena Timmoneri. |
| 264 | 1 |
_aNew York, NY : _bRoutledge, _c2019. |
|
| 300 | _avii, 103 pages : | ||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 500 | _a"Routledge focus" | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | _aIntroduction Engendering genocide prevention Genocide and gender equality Case studies Analysis and results Conclusions | ||
| 520 | _aThis book investigates what impact gender equality has on genocide in Africa, to verify whether it is a missing indicator from current risk assessments and models for genocide prevention. Examining whether states characterised by lower levels of gender equality are more likely to experience genocide, Timmoneri adds gender indicators to the existing early warning assessment for the prevention of genocide. Moreover, the book argues for the formulation of policies directed at the improvement of gender equality not just as a means to improve women's conditions but as a tool to reduce the risk of genocide and mass atrocities. Using case studies from Nigeria, Ethiopia, Angola, Uganda and Burundi, Timmoneri analyses recent atrocities and explores the role of gender equality as an indicator of potential genocide. Gender Equality and Genocide Prevention in Africa will be of interest to students and scholars of political science, genocide studies and gender studies--Provided by publisher | ||
| 650 | 0 | _aGenocide Africa Prevention | |
| 650 | 0 | _aGenocide Prevention | |
| 650 | 0 | _aResponsibility to protect (International law) | |
| 650 | 0 | _aSex discrimination against women | |
| 650 | 0 | _aSex discrimination against women Africa | |
| 650 | 0 | _aWomen Africa Social conditions | |
| 650 | 0 | _aWomen Social conditions | |
| 651 | _aAfrica | ||
| 942 |
_2lcc _cBK _h6322.7 _iTIM _kHV |
||