Clinical anatomy by regions / Richard S. Snell.
Material type:
TextPublication details: Baltimore, MD : Lippincott Williams & Wilkins, c2012.Edition: Nineth editionDescription: ix, 754 pages : col. illustrations. ; 29 cmISBN: - 9781451110326
- 9781609134464
- QM23.2 .SNE 2012
| Item type | Current library | Home library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|---|---|---|
| Short Loan | Medical Library General Stacks | Medical Library | Non-fiction | QM23.2 SNE 2012 (Browse shelf(Opens below)) | c. 1 | Available | 033106 | |||
| Short Loan | Medical Library General Stacks | Medical Library | Non-fiction | QM23.2 SNE 2012 (Browse shelf(Opens below)) | c. 2 | Checked out to INDRA VERENGA (M251780) | 05/11/2026 | 033107 | ||
| Short Loan | Medical Library General Stacks | Medical Library | Non-fiction | QM23.2 SNE 2012 (Browse shelf(Opens below)) | c. 3 | Available | 033108 | |||
| Short Loan | Medical Library General Stacks | Medical Library | Non-fiction | QM23.2 SNE 2012 (Browse shelf(Opens below)) | c. 4 | Checked out to ALERT MUYAMBO (M251786) | 05/19/2026 | 033109 | ||
| Short Loan | Medical Library General Stacks | Medical Library | Non-fiction | QM23.2 SNE 2012 (Browse shelf(Opens below)) | c. 5 | Checked out to Kudzai CHIKUPE (M264605) | 05/14/2026 | 033110 | ||
| Short Loan | Medical Library General Stacks | Medical Library | Non-fiction | QM23.2 SNE 2012 (Browse shelf(Opens below)) | c. 6 | Checked out to RUVARASHE NQOBIZITHA VENGESAI (M251775) | 05/13/2026 | 033111 | ||
| Short Loan | Medical Library General Stacks | Medical Library | Non-fiction | QM23.2 SNE 2012 (Browse shelf(Opens below)) | c. 7 | Checked out to PATIENCE MUTEKWA (M251249) | 05/19/2026 | 033112 | ||
| Short Loan | Medical Library General Stacks | Medical Library | Non-fiction | QM23.2 SNE 2012 (Browse shelf(Opens below)) | c. 8 | Available | 033113 | |||
| Short Loan | Medical Library General Stacks | Medical Library | Non-fiction | QM23.2 SNE 2012 (Browse shelf(Opens below)) | c. 9 | Available | 033114 | |||
| Short Loan | Medical Library General Stacks | Medical Library | Non-fiction | QM23.2 SNE 2012 (Browse shelf(Opens below)) | c. 10 | Available | 033115 |
Browsing Medical Library shelves, Shelving location: General Stacks, Collection: Non-fiction Close shelf browser (Hides shelf browser)
| QM23.2 SNE 2012 Clinical anatomy by regions / | QM23.2 SNE 2012 Clinical anatomy by regions / | QM23.2 SNE 2012 Clinical anatomy by regions / | QM23.2 SNE 2012 Clinical anatomy by regions / | QM23.2 SNE 2012 Clinical anatomy by regions / | QM23.2 WIN 2025 Snell's clinical anatomy by regions / | QM23.2 WIN 2025 Snell's clinical anatomy by regions / |
Includes index.
The thorax. Part I, The thoracic wall -- The thorax. Part II, The thoracic cavity -- The abdomen. Part I, The abdominal wall -- The abdomen. Part II, The abdominal cavity -- The pelvis. Part I, The pelvic walls -- The pelvis. Part II, The pelvic cavity -- The perineum -- The upper limb -- The lower limb -- The head and neck -- The back.
?
There are no comments on this title.