MICS : multiple indicator cluster survey / Zimbabwe National Statistics Agency (ZIMSTAT) and UNICEF.
Harare, Zimbabwe : ZIMSTAT and UNICEF, 2019Description: 2 volumes ; 30 cmSubject(s): LOC classification:- RA407.5.Z55 ZIM 2019
| Item type | Current library | Home library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|---|---|---|
| Serials | City Campus Library Reference | City Campus Library | Non-fiction | RA407.5.Z55 ZIM 2019 (Browse shelf(Opens below)) | c. 1 | Available | 012321 | |||
| Serials | City Campus Library Reference | City Campus Library | Non-fiction | RA407.5.Z55 ZIM 2019 (Browse shelf(Opens below)) | c. 2 | Available | 012322 | |||
| Serials | City Campus Library Reference | City Campus Library | Non-fiction | RA407.5.Z55 ZIM 2019 (Browse shelf(Opens below)) | c. 3 | Available | 012323 | |||
| Serials | City Campus Library Reference | City Campus Library | Non-fiction | RA407.5.Z55 ZIM 2019 (Browse shelf(Opens below)) | c. 4 | Available | 012324 | |||
| Serials | City Campus Library Reference | City Campus Library | Non-fiction | RA407.5.Z55 ZIM 2019 (Browse shelf(Opens below)) | c. 5 | Available | 012325 |
Total holds: 0
Citation title: Zimbabwe multiple indicator cluster survey 2019
[v.1] 2019 snapshots of key findings -- [v.2] 2019 survey findings report.
Includes bibliographical references.
There are no comments on this title.
Log in to your account to post a comment.